Sydney Toll Rates 2026-2030

Sydney Toll Road — Class B Tariff Projections

4-Year Quarterly Forecast  |  Q1 2026 – Q4 2030  |  Minibus / Coach Rates

Prepared by Sydney Charter Bus Australia  |  ABN: 44 134 888 912  |  NSW Accreditation No. 39461

Methodology & Assumptions: Base rates are Class B (heavy vehicle / coach) tolls effective 1 July 2025, sourced from online sources — Toll Roads in Australia and Linkt.com.au. Projections commence from 1 January 2026. Quarterly CPI-linked increases modelled at 0.85% per quarter (≈3.4% per annum, consistent with Sydney CPI annual movement to December 2025, ABS). WestConnex (M4/M5E/M8) increases are modelled at 4% per annum (greater of CPI or 4% per concession deed), applied annually on 1 January — highlighted in amber. Class B = heavy vehicle rate (3× Class A where applicable). All projections are indicative estimates only. All toll charges are an additional cost passed to the client per Sydney Charter Bus Australia Terms & Conditions s4.1.

Toll Rate Classification
Class A Cars & motorcycles
Class B All heavy vehicles — buses, coaches, minibuses, luggage trailers. All SCBA fleet vehicles.
3× Class A WestConnex M4/M5E/M8 and M7 — Class B is 3× the Class A rate
Amber cell WestConnex annual 4% increase applied on 1 January that year
Increase Mechanisms by Road
Quarterly CPI (Jan/Apr/Jul/Oct) NorthConnex, M2, Lane Cove, Military Rd, Eastern Dist., M7
Quarterly positive CPI Cross City Tunnel, M5 South-West
Annual 4% (or CPI if higher) — 1 Jan WestConnex M4, M5 East, M8 — until December 2040
No scheduled increase Sydney Harbour Bridge & Tunnel (government owned)

Summary — All Sydney Toll Roads  |  Class B (Coach) Rates  |  2026 – 2030

All figures in AUD per trip. Flat toll roads shown as single rate. Distance-based roads shown as per-km rate – cap. WestConnex annual Jan increases shown in amber.

2026  |  Q1 – Q4

Toll Road Jan 2026 Apr 2026 Jul 2026 Oct 2026
NorthConnex $30.97 $31.23 $31.50 $31.77
M2 Hills (min–max) $9.16–$30.97 $9.24–$31.23 $9.32–$31.50 $9.40–$31.77
Lane Cove Tunnel $14.50 $14.62 $14.75 $14.87
Military Rd E-Ramp $7.25 $7.31 $7.37 $7.44
Cross City (lo–hi) $6.83–$14.48 $6.89–$14.60 $6.95–$14.73 $7.01–$14.85
Eastern Distributor ↑ $20.45 $20.62 $20.80 $20.98
M5 South-West † $17.78 $17.93 $18.08 $18.24
Harbour Bridge/Tunnel $4.41 $4.41 $4.41 $4.41
WestConnex Cap ‡ $38.22 ▲ $38.22 $38.22 $38.22
M7 Westlink ($/km–cap) $1.54–$30.79 $1.55–$31.05 $1.57–$31.31 $1.58–$31.58

2027  |  Q1 – Q4

Toll Road Jan 2027 Apr 2027 Jul 2027 Oct 2027
NorthConnex $32.04 $32.31 $32.58 $32.86
M2 Hills (min–max) $9.48–$32.04 $9.56–$32.31 $9.64–$32.58 $9.72–$32.86
Lane Cove Tunnel $15.00 $15.13 $15.26 $15.39
Military Rd E-Ramp $7.50 $7.56 $7.63 $7.69
Cross City (lo–hi) $7.07–$14.98 $7.13–$15.11 $7.19–$15.23 $7.25–$15.36
Eastern Distributor ↑ $21.15 $21.33 $21.52 $21.70
M5 South-West † $18.39 $18.55 $18.71 $18.87
Harbour Bridge/Tunnel $4.41 $4.41 $4.41 $4.41
WestConnex Cap ‡ $39.75 ▲ $39.75 $39.75 $39.75
M7 Westlink ($/km–cap) $1.59–$31.85 $1.61–$32.12 $1.62–$32.39 $1.63–$32.67

2028  |  Q1 – Q4

Toll Road Jan 2028 Apr 2028 Jul 2028 Oct 2028
NorthConnex $33.14 $33.42 $33.71 $33.99
M2 Hills (min–max) $9.80–$33.14 $9.89–$33.42 $9.97–$33.71 $10.05–$33.99
Lane Cove Tunnel $15.52 $15.65 $15.78 $15.91
Military Rd E-Ramp $7.76 $7.82 $7.89 $7.96
Cross City (lo–hi) $7.31–$15.49 $7.37–$15.63 $7.43–$15.76 $7.50–$15.89
Eastern Distributor ↑ $21.88 $22.07 $22.26 $22.45
M5 South-West † $19.03 $19.19 $19.35 $19.51
Harbour Bridge/Tunnel $4.41 $4.41 $4.41 $4.41
WestConnex Cap ‡ $41.34 ▲ $41.34 $41.34 $41.34
M7 Westlink ($/km–cap) $1.65–$32.94 $1.66–$33.22 $1.68–$33.51 $1.69–$33.79

2029  |  Q1 – Q4

Toll Road Jan 2029 Apr 2029 Jul 2029 Oct 2029
NorthConnex $34.28 $34.57 $34.87 $35.16
M2 Hills (min–max) $10.14–$34.28 $10.23–$34.57 $10.31–$34.87 $10.40–$35.16
Lane Cove Tunnel $16.05 $16.19 $16.32 $16.46
Military Rd E-Ramp $8.03 $8.09 $8.16 $8.23
Cross City (lo–hi) $7.56–$16.03 $7.62–$16.16 $7.69–$16.30 $7.75–$16.44
Eastern Distributor ↑ $22.64 $22.83 $23.02 $23.22
M5 South-West † $19.68 $19.85 $20.02 $20.19
Harbour Bridge/Tunnel $4.41 $4.41 $4.41 $4.41
WestConnex Cap ‡ $42.99 ▲ $42.99 $42.99 $42.99
M7 Westlink ($/km–cap) $1.70–$34.08 $1.72–$34.37 $1.73–$34.66 $1.75–$34.95

2030  |  Q1 – Q4

Toll Road Jan 2030 Apr 2030 Jul 2030 Oct 2030
NorthConnex $35.46 $35.76 $36.07 $36.37
M2 Hills (min–max) $10.49–$35.46 $10.58–$35.76 $10.67–$36.07 $10.76–$36.37
Lane Cove Tunnel $16.60 $16.74 $16.89 $17.03
Military Rd E-Ramp $8.30 $8.37 $8.44 $8.51
Cross City (lo–hi) $7.82–$16.58 $7.89–$16.72 $7.95–$16.86 $8.02–$17.01
Eastern Distributor ↑ $23.42 $23.61 $23.82 $24.02
M5 South-West † $20.36 $20.53 $20.71 $20.88
Harbour Bridge/Tunnel $4.41 $4.41 $4.41 $4.41
WestConnex Cap ‡ $44.71 ▲ $44.71 $44.71 $44.71
M7 Westlink ($/km–cap) $1.76–$35.25 $1.78–$35.55 $1.79–$35.85 $1.81–$36.16

↑ Northbound only.  |  † M5 South-West: After 10 December 2026, WestConnex distance-based tolling extends to this road. Flat-rate projections beyond that date are indicative only.  |  ‡ WestConnex: ▲ = annual 4% increase applied on 1 January. Cap shown is Class B maximum per trip (3× Class A cap of $12.25).  |  M7: $/km = Class B per-km rate; cap = maximum Class B trip cost.

WestConnex Detail — M4 / M5 East / M8  |  Class B Annual Rates  |  4% per annum increase

WestConnex charges a distance-based toll: flagfall + per-km rate, capped at a maximum per trip. Class B = 3× Class A. Increases apply annually on 1 January by the greater of CPI or 4% — modelled at 4% per annum until December 2040. Applies to M4 Motorway, M5 East Motorway and M8 Motorway.

Component (Class B) 2026 ▲ 2027 ▲ 2028 ▲ 2029 ▲ 2030 ▲
Flagfall $5.40 $5.61 $5.84 $6.07 $6.31
Per km $2.00 $2.08 $2.16 $2.25 $2.34
Cap (max per trip) $38.22 $39.75 $41.34 $42.99 $44.71

▲ Annual increase effective 1 January each year. Class B = 3× Class A. Class A base (1 Jul 2025): $1.73 flagfall + $0.6411/km, cap $12.25. Increase: greater of CPI or 4% per annum until December 2040.

Important Disclaimer

All projections are indicative estimates for planning and budgeting purposes only. Actual toll prices are set by the relevant toll operators and published quarterly on Linkt.com.au and Transport for NSW. CPI-linked increases depend on official ABS CPI publications and may differ from modelled rates. WestConnex rates are subject to the concession deed minimum of 4% per annum or CPI (whichever is greater) until December 2040. After 10 December 2026, M5 South-West tolls transition to WestConnex distance-based pricing. Harbour Bridge and Tunnel pricing is at the discretion of NSW Motorways. All toll charges are an additional cost passed to the client per Sydney Charter Bus Pty Ltd Terms & Conditions s4.1. Source: — Toll Roads in Australia (May 2026); ABS CPI December 2025.

For all toll enquiries and charter pricing, contact our team directly:

📞 1300 468 199  |  📱 0413 182 999  |  [email protected]